Nº of Plot | Typology | Total Area of the house(sqm) | Total Area of the plot(sqm) | Nº of floors | Interior gross area (Sqm) | Deck Area (Sqm) | Balcony Area (Sqm) | Private Pool Area (Meters) | Price EUR | Plotimage | Houseplan | Plotplan | Detailgallery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | T2+1 | 173 | 487 | 1 | 120 | 53 | - | 3x5 m | € 714 999 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT31.png | t2 |
32 | T2+1 | 173 | 503 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT32.png | t2 |
33 | T2+1 | 173 | 660 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT33.png | t2 |
34 | T2+1 | 173 | 497 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT34.png | t2 |
35 | T2+1 | 173 | 538 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT35.png | t2 |
36 | T2+1 | 173 | 611 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT36.png | t2 |
37 | T2+1 | 173 | 523 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT37.png | t2 |
38 | T2+1 | 173 | 474 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT38.png | t2 |
39 | T2+1 | 173 | 487 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT39.png | t2 |
40 | T2+1 | 173 | 613 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT40.png | t2 |
41 | T2+1 | 173 | 577 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT41.png | t2 |
42 | T3+1(L) | 259 | 455 | 2 | 190 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT42.png | t3 |
43 | T3+1(L) | 259 | 437 | 2 | 190 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT43.png | t3 |
44 | T3+1(L) | 259 | 526 | 2 | 190 | 69 | 17 | 3x7 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT44.png | t3 |
45 | T3+1(L) | 259 | 776 | 2 | 190 | 69 | 17 | 3x7 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT45.png | t3 |
46 | T3+1(L) | 259 | 842 | 2 | 190 | 69 | 17 | 3x7 m | € 989 399 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT46.png | t3 |
49 | T3+1 | 219 | 649 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT49.png | t3 |
50 | T3+1 | 219 | 469 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT50.png | t3 |
51 | T3+1 | 219 | 472 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT51.png | t3 |
52 | T3+1 | 219 | 623 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT52.png | t3 |
53 | T3+1 | 219 | 452 | 2 | 150 | 69 | 17 | 3x7 m | € 897 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT53.png | t3 |
54 | T1+1 | 112 | 366 | 1 | 80 | 32 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/08/Invego_SH_plaan_LT54.png | t1 |
55 | T1+1 | 112 | 430 | 1 | 80 | 32 | - | 3x5 m | € 508 980 | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/08/Invego_SH_plaan_LT55.png | t1 |
56 | T1+1 | 112 | 477 | 1 | 80 | 32 | - | 3x5 m | €519,000.00 | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/08/Invego_SH_plaan_LT56.png | t1 |
57 | T1+1 | 112 | 263 | 1 | 80 | 32 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT57.png | t1 |
58 | T1+1 | 112 | 243 | 1 | 80 | 32 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT58.png | t1 |
59 | T1+1 | 112 | 243 | 1 | 80 | 32 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT59.png | t1 |
60 | T1+1 | 112 | 243 | 1 | 80 | 32 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T1_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t1-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT60.png | t1 |
61 | T3+1 | 219 | 465 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT61.png | t3 |
62 | T3+1 | 219 | 482 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT62.png | t3 |
63 | T3+1 | 219 | 539 | 2 | 150 | 69 | 17 | 3x7 m | € 948 599 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT63.png | t3 |
64 | T3+1 | 219 | 483 | 2 | 150 | 69 | 17 | 3x7 m | € 917 999 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT64.png | t3 |
65 | T3+1 | 219 | 450 | 2 | 150 | 69 | 17 | 3x7 m | € 917 999 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT65.png | t3 |
66 | T3+1 | 219 | 450 | 2 | 150 | 69 | 17 | 3x7 m | € 917 999 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT66.png | t3 |
67 | T3+1 | 219 | 450 | 2 | 150 | 69 | 17 | 3x7 m | € 917 999 | https://silveshills.com/wp-content/uploads/2024/06/T3_drawing-small-edited.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t3-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT67.png | t3 |
68 | T2+1 | 173 | 639 | 1 | 120 | 53 | - | 3x5 m | RESERVED | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT68.png | t2 |
69 | T2+1 | 173 | 819 | 1 | 120 | 53 | - | 3x5 m | € 764 999 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT69.png | t2 |
70 | T2+1 | 173 | 1164 | 1 | 120 | 53 | - | 3x5 m | € 764 999 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT70.png | t2 |
71 | T2+1 | 173 | 779 | 1 | 120 | 53 | - | 3x5 m | € 713 999 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT71.png | t2 |
72 | T2+1 | 173 | 729 | 1 | 120 | 53 | - | 3x5 m | € 713 999 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT72.png | t2 |
73 | T2+1 | 173 | 558 | 1 | 120 | 53 | - | 3x5 m | € 693 599 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT73.png | t2 |
74 | T2+1 | 173 | 450 | 1 | 120 | 53 | - | 3x5 m | € 693 599 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT74.png | t2 |
75 | T2+1 | 173 | 429 | 1 | 120 | 53 | - | 3x5 m | € 693 599 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT75.png | t2 |
76 | T2+1 | 173 | 493 | 1 | 120 | 53 | - | 3x5 m | € 693 599 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT76.png | t2 |
77 | T2+1 | 173 | 617 | 1 | 120 | 53 | - | 3x5 m | € 703 799 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT77.png | t2 |
78 | T2+1 | 173 | 720 | 1 | 120 | 53 | - | 3x5 m | € 724 199 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT78.png | t2 |
79 | T2+1 | 173 | 710 | 1 | 120 | 53 | - | 3x5 m | € 724 199 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT79.png | t2 |
80 | T2+1 | 173 | 704 | 1 | 120 | 53 | - | 3x5 m | € 724 199 | https://silveshills.com/wp-content/uploads/2024/06/T2_drawing-small.png | https://silveshills.com/wp-content/uploads/2024/07/house-plans-t2-scaled.jpg | https://silveshills.com/wp-content/uploads/2024/07/Invego_SH_plaan_LT80.png | t2 |
The developer reserves the right to make justified changes to the plans and prices.