
HORSE STABLE
FOOTBALL
TENNIS AND PADDLE COURTS
ORCHARDS
BEACH VOLLEY COURTS
SWIMMING POOL
POTENTIAL SECOND CLUB
HOUSE BUILDING CURRENTLY NOT PLANNED
HOUSE BUILDING CURRENTLY NOT PLANNED
1ST FLOOR: gym, yoga terrace
GROUND FLOOR: club house with pool bar restaurant
GROUND FLOOR: club house with pool bar restaurant
PLAYGROUND
T1+1
T2+1
T3+1
T3+1 XL
Reserved/sold
Not for sale yet
Plot Nr
|
Typology
|
Total Plot
Size (m²) |
Nº Of
Floors |
Interior(Gross)
Area (m²) |
Private Pool
Area (m) |
Price
EUR |
---|
Plot Nr
|
Typology
|
Total Plot
Size (m²) |
Nº Of
Floors |
Interior(Gross)
Area (m²) |
Private Pool
Area (m) |
Price
EUR |
---|---|---|---|---|---|---|
31 | T2+1 | 487 | 1 | 120 | 3x5 | 724 999 |
32 | T2+1 | 503 | 1 | 120 | 3x5 | Sold |
33 | T2+1 | 660 | 1 | 120 | 3x5 | Reserved |
34 | T2+1 | 497 | 1 | 120 | 3x5 | Reserved |
35 | T2+1 | 538 | 1 | 120 | 3x5 | Reserved |
36 | T2+1 | 611 | 1 | 120 | 3x5 | Reserved |
37 | T2+1 | 523 | 1 | 120 | 3x5 | Reserved |
38 | T2+1 | 474 | 1 | 120 | 3x5 | Reserved |
39 | T2+1 | 487 | 1 | 120 | 3x5 | Sold |
40 | T2+1 | 613 | 1 | 120 | 3x5 | Sold |
41 | T2+1 | 577 | 1 | 120 | 3x5 | Sold |
42 | T3+1(XL) | 455 | 2 | 190 | 3x7 | Reserved |
43 | T3+1(XL) | 437 | 2 | 190 | 3x7 | Reserved |
44 | T3+1(XL) | 526 | 2 | 190 | 3x7 | Reserved |
45 | T3+1(XL) | 776 | 2 | 190 | 3x7 | Sold |
46 | T3+1(XL) | 842 | 2 | 190 | 3x7 | Sold |
47 | T1+1 | 401 | 1 | 80 | 3x5 | 529 999 |
48 | T1+1 | 587 | 1 | 80 | 3x5 | 539 999 |
49 | T3+1(XL) | 649 | 2 | 190 | 3x7 | 1 099 999 |
50 | T3+1 | 469 | 2 | 150 | 3x7 | 949 999 |
51 | T3+1 | 472 | 2 | 150 | 3x7 | 949 999 |
52 | T3+1 | 623 | 2 | 150 | 3x7 | Reserved |
53 | T3+1 | 452 | 2 | 150 | 3x7 | 899 999 |
54 | T1+1 | 366 | 1 | 80 | 3x5 | Sold |
55 | T1+1 | 430 | 1 | 80 | 3x5 | 529 999 |
56 | T1+1 | 477 | 1 | 80 | 3x5 | 519 999 |
57 | T1+1 | 263 | 1 | 80 | 3x5 | Sold |
58 | T1+1 | 243 | 1 | 80 | 3x5 | Sold |
59 | T1+1 | 243 | 1 | 80 | 3x5 | Sold |
60 | T1+1 | 243 | 1 | 80 | 3x5 | Sold |
61 | T3+1 | 465 | 2 | 150 | 3x7 | 949 999 |
62 | T3+1 | 482 | 2 | 150 | 3x7 | Reserved |
63 | T3+1(XL) | 539 | 2 | 150 | 3x7 | Reserved |
64 | T3+1 | 483 | 2 | 150 | 3x7 | 919 999 |
65 | T3+1 | 450 | 2 | 150 | 3x7 | 919 999 |
66 | T3+1 | 450 | 2 | 150 | 3x7 | 919 999 |
67 | T3+1(XL) | 450 | 2 | 190 | 3x7 | Reserved |
68 | T2+1 | 639 | 1 | 120 | 3x5 | 703 999 |
69 | T2+1 | 819 | 1 | 120 | 3x5 | Sold |
70 | T2+1 | 1164 | 1 | 120 | 3x5 | 764 999 |
71 | T2+1 | 779 | 1 | 120 | 3x5 | 714 999 |
72 | T2+1 | 729 | 1 | 120 | 3x5 | 714 999 |
73 | T2+1 | 558 | 1 | 120 | 3x5 | 699 999 |
74 | T2+1 | 450 | 1 | 120 | 3x5 | 699 999 |
75 | T2+1 | 429 | 1 | 120 | 3x5 | 699 999 |
76 | T2+1 | 493 | 1 | 493 | 3x5 | 699 999 |
77 | T2+1 | 617 | 1 | 120 | 3x5 | 704 999 |
78 | T2+1 | 720 | 1 | 120 | 3x5 | 724 199 |
79 | T2+1 | 710 | 1 | 120 | 3x5 | Reserved |
80 | T2+1 | 704 | 1 | 120 | 3x5 | Reserved |
The developer reserves the right to make justified changes to the plans and prices.
We have three different types of Homes
The price includes
- private villa incl. garden, deck, heated swimming pool and parking space
- interior kitchen and appliances, sanitary (bathrooms and toilets)
The price does not include
- notary and state fees related to the purchase
- all-in loose furniture package (proposed by us)